Cu50电阻值表
2023-08-15 11:28:08
来源:
搜狐科技
Cu50电阻温度对照表 |
温度 | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
-50 | 39.24 |
|
|
|
|
|
|
|
|
|
-40 | 41.4 | 41.18 | 40.97 | 40.75 | 40.54 | 40.32 | 40.11 | 39.89 | 39.67 | 39.46 |
-30 | 43.56 | 43.35 | 43.12 | 42.91 | 42.69 | 42.48 | 42.26 | 42.05 | 41.83 | 41.62 |
-20 | 45.71 | 45.49 | 45.28 | 45.06 | 44.85 | 44.63 | 44.42 | 44.2 | 43.99 | 43.77 |
-10 | 47.85 | 47.64 | 47.43 | 47.21 | 47 | 46.78 | 46.57 | 46.35 | 46.14 | 45.92 |
0 | 50 | 49.79 | 49.57 | 49.36 | 49.14 | 48.93 | 48.71 | 48.5 | 48.28 | 48.07 |
温度 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 50 | 50.21 | 50.43 | 50.64 | 50.86 | 51.07 | 51.29 | 51.5 | 51.72 | 51.93 |
10 | 52.14 | 52.36 | 52.57 | 52.79 | 53 | 53.22 | 53.43 | 53.64 | 53.86 | 54.07 |
20 | 54.29 | 54.5 | 54.71 | 54.93 | 55.14 | 55.36 | 55.57 | 55.78 | 56 | 56.21 |
30 | 56.43 | 56.64 | 56.85 | 57.07 | 57.28 | 57.5 | 57.71 | 57.92 | 58.14 | 58.35 |
40 | 58.57 | 58.78 | 58.99 | 59.21 | 59.42 | 59.64 | 59.85 | 60.06 | 60.28 | 60.49 |
50 | 60.7 | 60.92 | 61.13 | 61.35 | 61.56 | 61.77 | 61.99 | 62.2 | 62.42 | 62.63 |
60 | 62.84 | 63.06 | 63.27 | 63.48 | 63.7 | 63.91 | 64.13 | 64.34 | 64.55 | 64.77 |
70 | 64.98 | 65.19 | 65.41 | 65.62 | 65.84 | 66.05 | 66.26 | 66.48 | 66.69 | 66.91 |
80 | 67.12 | 67.33 | 67.55 | 67.76 | 67.98 | 68.19 | 68.4 | 68.62 | 68.83 | 69.05 |
90 | 69.26 | 69.47 | 69.69 | 69.9 | 70.12 | 70.33 | 70.54 | 70.76 | 70.97 | 71.19 |
100 | 71.4 | 71.61 | 71.83 | 72.04 | 72.26 | 72.47 | 72.69 | 72.9 | 73.11 | 73.33 |
110 | 73.54 | 73.75 | 73.97 | 74.19 | 74.4 | 74.61 | 74.83 | 75.04 | 75.26 | 75.48 |
120 | 75.69 | 75.9 | 76.12 | 76.33 | 76.55 | 76.76 | 76.97 | 77.19 | 77.4 | 77.62 |
130 | 77.83 | 78.05 | 78.26 | 78.48 | 78.69 | 78.91 | 79.12 | 79.34 | 79.55 | 79.77 |
140 | 79.98 | 80.2 | 80.41 | 80.63 | 80.84 | 81.06 | 81.27 | 81.49 | 81.7 | 81.92 |
150 | 82.13 |
|
|
|
|
|
|
|
|
|
如果需要给Cu50温度传感器增加无线传输功能,可以通过增加无线物联网控制器实现。
● 内置电池或外接5V电源供电
● 无线传输方式支持4G、NB、WIFI、LORA等
● 支持所有传感器接口
声明:该文观点仅代表作者本人,我们只提供信息存储空间服务。